Naga Card recently went liveF and started shipping their prepaid crypto cards. Wirex has been around for the whole summer and they’ve consistently been ranked as #1 crypto debit card for EU and UK (read full Wirex review).
Let’s see how the new Naga Card holds up against Wirex:
Wirex | Naga | |
Interface | Web & app | Web |
Supported countries | EEA, Canada (partly) | SEPA |
Card issuance | free | from free to €39.99 |
Account management fee | £1.00/mo | TBA |
ATM withdrawal fee | $2.5-3.5 | TBA |
ATM limit | $250/day | TBA |
POS purchase limit | £7500 / €8000 / $10000 | TBA |
ePOS purchase limit | £7500 / €8000 / $10000 | TBA |
Maximum card balance | £15,000 (or €16,000/ $20,000) | € 120 000 annual |
Card type | Visa | MasterCard |
Currencies | USD, GBP. EUR | EUR, GBP, USD |
Cryptocurrencies | BTC, ETH, XRP, LTC | NGC |
KYC | mandatory for card issuance, not necessary for wallet usage | mandatory |
Deposit methods | Bank, credit card, crypto | TBA |
IBAN account? | Spain and France only | all SEPA countries |
Other features | Free cryptocurrency exchange | TBA |
Cashback | 0.5% of all POS transactions | none |
Cashback daily limit | £50 per day | n/a |
Additional fees | $0.28 fee per ePOS/POS transaction for USD cards | n/a |
One of the main Naga vs Wirex difference is that Naga Card uses the Naga Coin for conversion of crypto to fiat. NGC is central to the whole Naga ecosystem. Wirex, on the other hand, supports direct crypto deposits – and allows spending Ethereum, Litecoin, Ripple XRP and Bitcoin.
A lot of info is still lacking on the Naga website – namely about the fees for POS purchases and ATM withdrawals. Wirex’ limits have recently been increased to $15K at any time. When summed up, this limit is higher than that of Naga (120K EUR annually).
All in all, Wirex presents a more reliable option for spending crypto at the moment.